zebraStripe
Stripes a table with pre-defined CSS properties.
Includes automatic row tracking, as well as optional row marking and/or link following.
Example
An simple example table (row tracking only):
| Title | Artist |
|---|---|
| Empire Burlesque | Bob Dylan |
| Hide your heart | Bonnie Tyler |
| Greatest Hits | Dolly Parton |
| Still got the blues | Gary More |
| Eros | Eros Ramazzotti |
| One night only | Bee Gees |
| Sylvias Mother | Dr.Hook |
| Maggie May | Rod Stewart |
| Romanza | Andrea Bocelli |
| When a man loves a woman | Percy Sledge |
A table with row marking (a selection table, click on some rows):
| Title | Artist |
|---|---|
| Empire Burlesque | Bob Dylan |
| Hide your heart | Bonnie Tyler |
| Greatest Hits | Dolly Parton |
| Still got the blues | Gary More |
| Eros | Eros Ramazzotti |
| One night only | Bee Gees |
| Sylvias Mother | Dr.Hook |
| Maggie May | Rod Stewart |
| Romanza | Andrea Bocelli |
| When a man loves a woman | Percy Sledge |
A table with row navigation, clicking on a row will follow the first link in that row:
File Source
Javascript: